No upfront costs. No hidden fees. Simple commission-based model.
You only pay when you sell.
Lower commissions, faster payouts, and the tools to scale your 3D-printed product business.
| Feature | Free$0 | Growth$29/mo | Scale$99/mo |
|---|---|---|---|
| CommissionOn the sales price of on-demand orders. Stock orders pay no commission. | 10% | 8% | 5% |
| Products | |||
| Number of listings1 | 10 | 50 | Unlimited |
| Extra parts | |||
| Custom filament | |||
| Package insertsMinimum 100 per location · 6" × 4" (15.2cm × 10.1cm) | On quote | On quote | |
| Orders | |||
| Manual orders | |||
| Imported orders | |||
| API orders | |||
| 3DAPI storefront | |||
| Access | 3 items | ||
| White-label | Soon | ||
| Customize | Soon | Soon | |
| Stripe fee · EU deliveryCharged per order by the order's delivery country. 3DAPI storefront orders only. | 1.5% + $0.30 | ||
| Stripe fee · UK delivery | 2.5% + $0.30 | ||
| Stripe fee · Rest of world2 | 2.9% + $0.30 | ||
| Stock & bulk orders | |||
| Pre-paid stockHeld stock is free during the grace period, then $0.05 per unit / month | 1 month free | 3 months free | |
| Others | |||
| Withdrawal frequencyHow often you can request a payout from your balance | Every 14 days | Every 7 days | Every 2 days |
| Analytics | Soon | Soon | |
| Production priority | |||
| Support | Community & email | Priority | Dedicated |
Start free and upgrade anytime. Prices shown are monthly; choose annual billing to get 2 months free - cancel whenever you like.
Flat, predictable shipping by destination and parcel weight. The first item ships at the price for its weight; each additional item in the same order costs a little more.
| Destination | Small≤ 600g | Medium600g – 2kg | Large> 2kg | Each add'lper item |
|---|---|---|---|---|
| US | $7.49 | $9.99 | $14.99 | $1.00 |
| UK | $6.99 | $9.99 | $16.99 | $1.00 |
| Australia / NZ | $9.49 | $12.99 | $19.99 | $1.00 |
| EU-Core | $5.99 | $7.99 | $12.99 | $1.00 |
| EU-Mid | $8.99 | $10.99 | $15.99 | $1.00 |
| EU-North | $9.99 | $15.99 | $19.99 | $1.00 |
| Canada | $14.99 | $16.99 | $24.99 | $1.00 |
Rest of World All other countries | $15.99 | $19.99 | $29.99 | $1.00 |
Prices in USD. The first item ships at the price shown for its weight; each additional item in the same order adds the "Each add'l" amount. Tiers are set by the greater of actual and volumetric weight.
Extra small (under 100 g): an item this light adds nothing worth billing to a parcel already going out, so it is exempt from the "Each add'l" charge. Shipped on its own it is priced as Small.
Stock in another region: if you hold stock in one region and an order ships to another, extra fees may apply.
Understand your production costs and see exactly how pricing works
These are standard pricing rates for regular PLA/PETG materials with no extra assembly or additional parts for on-demand production.
Bulk production: These costs can go lower once we start producing in bulk, offering you even better margins.
See how your calculated production cost flows through the pricing system
You decide the final sale price. Adjust to see your profit in real-time.
Must be above your calculated production cost: $6.70
Customer pays your price + shipping, priced by destination and parcel weight, either on the 3DAPI platform or through your integrated store (Etsy, Shopify, etc.).
We take 10% of the sales price. After production costs are deducted from the remaining 90%, you keep the rest.
Receive your earnings monthly. Track everything in your dashboard.
Production Cost
$6.70
Your Sales Price
$20.00
Your Profit (after 10%)
$11.30