No upfront costs. No hidden fees. Simple commission-based model.
You only pay when you sell.
Lower commissions, faster payouts, and the tools to scale your 3D-printed product business.
+ Custom / Enterprise on request
Pass the sales threshold for your plan over the trailing 12 months and it renews at no cost, for as long as you keep passing it. Nothing to apply for - it is granted on your sales.
Growth
$12,000
12-month sales
Scale
$40,000
12-month sales
| Feature | Free$0 | Growth$24.17/mo | Scale$82.50/mo |
|---|---|---|---|
| CommissionOn the sales price of on-demand orders. Stock orders pay no commission. | 10% | 8% | 5% |
| Products | |||
| Number of listings1 | 10 | 50 | Unlimited |
| Extra parts | |||
| Custom filament | |||
| Package insertsMinimum 100 per location · 6" × 4" (15.2cm × 10.1cm) | On quote | On quote | |
| Quality Control ticket historySee the past QC tickets of each product. | |||
| Orders | |||
| Manual orders | |||
| Imported orders | |||
| API orders | |||
| Customer order status emailsOn by default. Growth and Scale can turn them off. | |||
| Customer order status emailsOn by default. Growth and Scale can turn them off. | |||
| Sample credit2Order your own products at cost, so you can hold one before you sell it. | $15 once | $20 every 180 days | $40 every 180 days |
| Integrations | |||
| Shopify storesConnect as many as you sell from. | $9/mo per store | All included | All included |
| ShipStationImport and fulfil your orders through ShipStation. | $9/mo | Included | Included |
| 3DAPI storefront | |||
| Access | 3 items | ||
| White-label | Q4 2026 | ||
| Customize | Soon | Soon | |
| Stripe fee · EU deliveryCharged per order by the order's delivery country. 3DAPI storefront orders only. | 1.5% + $0.30 | ||
| Stripe fee · UK delivery | 2.5% + $0.30 | ||
| Stripe fee · Rest of world3 | 2.9% + $0.30 | ||
| Stock & bulk orders | |||
| Pre-paid stockHeld stock is free during the grace period, then $0.05 per unit / month | 1 month free | 3 months free | |
| Others | |||
| Withdrawal frequencyHow often you can request a payout from your balance | Every 14 days | Every 7 days | Every 2 days |
| Analytics | Q4 2026 | Q4 2026 | |
| Production priority | |||
| Support | Community & email | Priority | Dedicated |
Start free and upgrade anytime. Prices are shown per month; annual billing gives you 2 months free - cancel whenever you like.
Connect the places you already sell. These are the Free plan prices - Growth and Scale include every integration, however many stores you run.
$9/mo per store
Import orders from a Shopify store and keep its products in sync.
Every store included on Growth and Scale.
$9/mo
Import and fulfil your orders through ShipStation.
Included on Growth and Scale.
Flat, predictable shipping by destination and volumetric weight. The first item ships at the price for its weight; each additional item in the same order costs a little more.
| Destination | Small≤ 600g | Medium600g – 2kg | Large> 2kg | Each add'lper item |
|---|---|---|---|---|
| US | $7.49 | $9.99 | $14.99 | $1.00 |
| UK | $6.99 | $9.99 | $16.99 | $1.00 |
| Australia / NZ | $9.49 | $12.99 | $19.99 | $1.00 |
| EU-Core | $5.99 | $7.99 | $12.99 | $1.00 |
| EU-Mid | $8.99 | $10.99 | $15.99 | $1.00 |
| EU-North | $9.99 | $15.99 | $19.99 | $1.00 |
| Canada | $14.99 | $16.99 | $24.99 | $1.00 |
Rest of World All other countries | $15.99 | $19.99 | $29.99 | $1.00 |
Prices in USD. The first item ships at the price shown for its weight; each additional item in the same order adds the "Each add'l" amount. Tiers are set by the greater of actual and volumetric weight.
Extra small (under 100 g): an item this light adds nothing worth billing to a parcel already going out, so it is exempt from the "Each add'l" charge. Shipped on its own it is priced as Small.
Stock in another region: if you hold stock in one region and an order ships to another, extra fees may apply.